top of page
Petite Etoile Sizing
SHIPPING POLICY
RETURN & EXCHANGE POLICY
Clothing Size Chart
Title | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 |
---|---|---|---|---|---|---|
Chest | 56 | 58 | 60 | 62 | 63.5 | 66 |
Waist | 54.5 | 54.5 | 56 | 57 | 58.5 | 58.5 |
Hip | 56 | 58.5 | 62 | 63.5 | 66 | 68.5 |
Height | 91 | 100 | 108 | 115.5 | 122 | 127 |
Shoe Size Chart
Title | Size 8 | Size 9 | Size 10 | Size 11 | Size 12 | Size 13 | Size 1 | Size 2 |
---|---|---|---|---|---|---|---|---|
USA | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 |
Europe | 25.5 | 26.5 | 28 | 29 | 30.5 | 32 | 33 | 34 |
Length | 15.6 | 16.5 | 17.1 | 18.1 | 19 | 19.5 | 20.3 | 21.6 |
*All measurements are in centimetres
bottom of page